| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.08 | -5.57 | -10.05 | 90 |
| 1-Month | 0.36 | -1.09 | -2.79 | 85 |
| 3-Month | -0.76 | -4.38 | -6.50 | 93 |
| 6-Month | 6.36 | -2.18 | -8.30 | 63 |
| 1-Year | 2.74 | -8.01 | -13.96 | 88 |
| 3-Year (Annualized) | -3.83 | -12.74 | -13.42 | 100 |
| 5-Year (Annualized) | -3.89 | -9.14 | -5.70 | 100 |














