| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.83 | -5.82 | -10.30 | 91 |
| 1-Month | 1.04 | -0.41 | -2.11 | 74 |
| 3-Month | 1.40 | -2.22 | -4.34 | 74 |
| 6-Month | 2.09 | -6.46 | -12.58 | 91 |
| 1-Year | 6.65 | -4.09 | -10.04 | 75 |
