| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.04 | -3.61 | -8.09 | 75 |
| 1-Month | 0.80 | -0.64 | -2.35 | 79 |
| 3-Month | 1.45 | -2.16 | -4.29 | 73 |
| 6-Month | 4.59 | -3.95 | -10.08 | 79 |
| 1-Year | 6.88 | -3.87 | -9.81 | 73 |
| 3-Year (Annualized) | 10.18 | 1.27 | 0.59 | 14 |
