| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.35 | -3.30 | -7.77 | 72 |
| 1-Month | 0.94 | -0.51 | -2.21 | 76 |
| 3-Month | 1.73 | -1.89 | -4.01 | 70 |
| 6-Month | 5.13 | -3.41 | -9.54 | 74 |
| 1-Year | 8.05 | -2.70 | -8.65 | 67 |
| 3-Year (Annualized) | 11.32 | 2.41 | 1.73 | 2 |














