| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.21 | -3.43 | -7.91 | 73 |
| 1-Month | 0.86 | -0.58 | -2.29 | 78 |
| 3-Month | 1.58 | -2.04 | -4.16 | 72 |
| 6-Month | 4.90 | -3.64 | -9.76 | 76 |
| 1-Year | 7.66 | -3.09 | -9.03 | 70 |
| 3-Year (Annualized) | 11.00 | 2.10 | 1.42 | 5 |
