| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
4
3
1
1
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 62.22 | 0.0 | 62.22 |
| Stocks | 7.61 | 0.0 | 7.61 |
| Bonds | 19.58 | 0.0 | 19.58 |
| Other | 0.0 | 6.98 | -6.98 |
| Foreign Bonds | 9.9 | 0.0 | 9.9 |
| Foreign Stocks | 0.01 | 0.0 | 0.01 |
| Convertible | 7.66 | 0.0 | 7.66 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| iShares Barclays 1-3 Year Credit Bond | --- | --- | 21.73 |
| SPDR Barclays Capital Short Term Corp Bd | --- | --- | 8.76 |
| Icahn Enterprises Lp/Corp Cv FRN | --- | --- | 7.66 |
| eBT International, Inc. | EBTN | 0.0 | 7.61 |
| China Hydroelectric Corporation | CHC.WS | 16.67 | 0.01 |
