| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
4
3
1
1
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.04 | -4.61 | -9.09 | 82 |
| 1-Month | 0.00 | -1.45 | -3.15 | 89 |
| 3-Month | 0.59 | -3.03 | -5.15 | 84 |
| 6-Month | 1.77 | -6.77 | -12.89 | 92 |
| 1-Year | 5.73 | -5.02 | -10.96 | 82 |
| 3-Year (Annualized) | 0.35 | -8.55 | -9.23 | 98 |
| 5-Year (Annualized) | -2.74 | -7.99 | -4.55 | 98 |
