| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
2
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.82 | 0.0 | 3.81 |
| Stocks | 36.02 | 0.0 | 36.02 |
| Bonds | 12.69 | 0.0 | 12.69 |
| Other | 4.21 | 0.0 | 4.21 |
| Foreign Bonds | 10.65 | 0.0 | 10.65 |
| Foreign Stocks | 32.62 | 0.0 | 32.62 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Gold (Physical) | --- | 3.84 |
| US Treasury Note 1.375% | --- | 3.09 |
| iShares Barclays MBS Bond | --- | 2.88 |
| SPDR Barclays International Treasury Bd | --- | 2.74 |
| US Treasury Note 1.375% | --- | 1.21 |
| Canada Govt 4.25% | --- | 1.13 |
| Jasmine International Public Company Limited DR | JAS-R | 1.04 |
| New Zealand(Govt) 6% | --- | 1.01 |
| PowerShares Build America Bond | --- | 1.0 |
| iShares JPMorgan USD Emerg Markets Bond | --- | 1.0 |














