| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
3
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.62 | -1.03 | -5.51 | 46 |
| 1-Month | 1.52 | 0.07 | -1.63 | 65 |
| 3-Month | 3.09 | -0.53 | -2.65 | 53 |
| 6-Month | 8.28 | -0.27 | -6.39 | 47 |
| 1-Year | 9.05 | -1.70 | -7.65 | 59 |
| 3-Year (Annualized) | 11.45 | 2.55 | 1.87 | 1 |
| 5-Year (Annualized) | 5.77 | 0.52 | 3.95 | 16 |
| 10-Year (Annualized) | 10.63 | 2.31 | 2.34 | 19 |
