| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.98 | -2.67 | -7.15 | 67 |
| 1-Month | 2.59 | 1.15 | -0.56 | 25 |
| 3-Month | 3.98 | 0.36 | -1.76 | 25 |
| 6-Month | 6.37 | -2.18 | -8.30 | 63 |
| 1-Year | 9.71 | -1.04 | -6.99 | 53 |
| 3-Year (Annualized) | 9.75 | 0.84 | 0.16 | 19 |
| 5-Year (Annualized) | 2.39 | -2.86 | 0.58 | 69 |
| 10-Year (Annualized) | 6.51 | -1.80 | -1.78 | 85 |
