| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.98 | -7.37 | -12.15 | 86 |
| 1-Month | -4.70 | -4.47 | -4.74 | 94 |
| 3-Month | -0.98 | -3.99 | -6.58 | 85 |
| 6-Month | -0.04 | -7.66 | -13.29 | 88 |
| 1-Year | 6.45 | -9.62 | -21.32 | 89 |
| 3-Year (Annualized) | 8.88 | -1.90 | -4.46 | 57 |
| 5-Year (Annualized) | 1.23 | -3.75 | -0.28 | 77 |
| 10-Year (Annualized) | 5.38 | -2.41 | -2.31 | 91 |













