| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.84 | -2.81 | -7.29 | 69 |
| 1-Month | 2.60 | 1.16 | -0.54 | 24 |
| 3-Month | 3.92 | 0.30 | -1.82 | 27 |
| 6-Month | 6.17 | -2.37 | -8.50 | 64 |
| 1-Year | 9.11 | -1.64 | -7.59 | 59 |
| 3-Year (Annualized) | 9.22 | 0.32 | -0.36 | 22 |
| 5-Year (Annualized) | 1.99 | -3.26 | 0.18 | 76 |
| 10-Year (Annualized) | 6.17 | -2.14 | -2.12 | 92 |
