| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
4
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.26 | -0.39 | -4.87 | 39 |
| 1-Month | 2.90 | 1.46 | -0.25 | 16 |
| 3-Month | 3.95 | 0.34 | -1.79 | 26 |
| 6-Month | 9.10 | 0.56 | -5.56 | 38 |
| 1-Year | 13.97 | 3.22 | -2.73 | 13 |
| 3-Year (Annualized) | 10.61 | 1.70 | 1.02 | 11 |
| 5-Year (Annualized) | 5.13 | -0.12 | 3.32 | 22 |
| 10-Year (Annualized) | 7.67 | -0.65 | -0.62 | 59 |
