| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.37 | -0.28 | -4.75 | 36 |
| 1-Month | 2.89 | 1.45 | -0.26 | 16 |
| 3-Month | 4.01 | 0.39 | -1.73 | 25 |
| 6-Month | 9.21 | 0.67 | -5.46 | 35 |
| 1-Year | 14.21 | 3.46 | -2.49 | 12 |
| 3-Year (Annualized) | 10.88 | 1.97 | 1.29 | 6 |
| 5-Year (Annualized) | 5.42 | 0.17 | 3.61 | 19 |
| 10-Year (Annualized) | 7.95 | -0.36 | -0.34 | 48 |
