| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.26 | -0.38 | -4.86 | 38 |
| 1-Month | 2.91 | 1.46 | -0.24 | 16 |
| 3-Month | 3.96 | 0.34 | -1.78 | 26 |
| 6-Month | 9.11 | 0.56 | -5.56 | 37 |
| 1-Year | 13.92 | 3.17 | -2.77 | 13 |
| 3-Year (Annualized) | 10.60 | 1.70 | 1.02 | 12 |
| 5-Year (Annualized) | 5.16 | -0.09 | 3.34 | 22 |
| 10-Year (Annualized) | 7.68 | -0.63 | -0.61 | 58 |














