| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.07 | -0.57 | -5.05 | 43 |
| 1-Month | 2.85 | 1.40 | -0.30 | 17 |
| 3-Month | 3.77 | 0.15 | -1.97 | 31 |
| 6-Month | 8.77 | 0.23 | -5.89 | 42 |
| 1-Year | 13.34 | 2.59 | -3.35 | 16 |
| 3-Year (Annualized) | 10.05 | 1.14 | 0.46 | 15 |
| 5-Year (Annualized) | 4.63 | -0.62 | 2.82 | 30 |
| 10-Year (Annualized) | 7.15 | -1.17 | -1.14 | 72 |














