| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.07 | 2.42 | -2.06 | 9 |
| 1-Month | 2.95 | 1.50 | -0.20 | 14 |
| 3-Month | 6.11 | 2.49 | 0.37 | 6 |
| 6-Month | 10.78 | 2.24 | -3.88 | 17 |
| 1-Year | 19.88 | 9.13 | 3.18 | 1 |














