| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
2
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.03 | -5.62 | -10.09 | 90 |
| 1-Month | 1.83 | 0.38 | -1.32 | 54 |
| 3-Month | 0.85 | -2.77 | -4.89 | 81 |
| 6-Month | 3.46 | -5.08 | -11.20 | 85 |
| 1-Year | 9.15 | -1.60 | -7.55 | 58 |
| 3-Year (Annualized) | 7.87 | -1.04 | -1.72 | 42 |
| 5-Year (Annualized) | 6.57 | 1.32 | 4.75 | 7 |
