| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.20 | -8.59 | -13.37 | 89 |
| 1-Month | -3.50 | -3.26 | -3.54 | 86 |
| 3-Month | -2.11 | -5.12 | -7.71 | 89 |
| 6-Month | -0.64 | -8.26 | -13.90 | 91 |
| 1-Year | 11.26 | -4.81 | -16.51 | 65 |
| 3-Year (Annualized) | 7.87 | -2.91 | -5.47 | 71 |
| 5-Year (Annualized) | 7.28 | 2.30 | 5.76 | 1 |













