| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.26 | -8.66 | -13.43 | 90 |
| 1-Month | -3.59 | -3.35 | -3.63 | 87 |
| 3-Month | -2.17 | -5.19 | -7.78 | 89 |
| 6-Month | -0.64 | -8.26 | -13.90 | 90 |
| 1-Year | 11.11 | -4.96 | -16.66 | 65 |
| 3-Year (Annualized) | 7.76 | -3.01 | -5.58 | 72 |
| 5-Year (Annualized) | 7.17 | 2.19 | 5.66 | 1 |













