| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
5
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.47 | -5.93 | -10.70 | 77 |
| 1-Month | -2.41 | -2.18 | -2.45 | 69 |
| 3-Month | -0.40 | -3.42 | -6.01 | 77 |
| 6-Month | 2.25 | -5.37 | -11.01 | 70 |
| 1-Year | 12.94 | -3.13 | -14.83 | 56 |
| 3-Year (Annualized) | 9.14 | -1.64 | -4.20 | 52 |
| 5-Year (Annualized) | 6.75 | 1.78 | 5.24 | 2 |
| 10-Year (Annualized) | 7.26 | -0.53 | -0.44 | 45 |













