| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.91 | -3.73 | -8.21 | 76 |
| 1-Month | 2.14 | 0.70 | -1.01 | 42 |
| 3-Month | 1.86 | -1.75 | -3.88 | 68 |
| 6-Month | 5.58 | -2.96 | -9.08 | 69 |
| 1-Year | 10.90 | 0.15 | -5.80 | 39 |
| 3-Year (Annualized) | 9.23 | 0.33 | -0.35 | 22 |
| 5-Year (Annualized) | 7.04 | 1.79 | 5.23 | 4 |
| 10-Year (Annualized) | 7.85 | -0.46 | -0.44 | 54 |
