| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.87 | -3.77 | -8.25 | 76 |
| 1-Month | 2.06 | 0.62 | -1.09 | 45 |
| 3-Month | 1.82 | -1.79 | -3.92 | 69 |
| 6-Month | 5.64 | -2.90 | -9.03 | 69 |
| 1-Year | 10.98 | 0.23 | -5.72 | 38 |
| 3-Year (Annualized) | 9.35 | 0.44 | -0.24 | 20 |
| 5-Year (Annualized) | 7.19 | 1.94 | 5.38 | 3 |
| 10-Year (Annualized) | 8.01 | -0.30 | -0.28 | 48 |














