| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.56 | -4.08 | -8.56 | 79 |
| 1-Month | 1.99 | 0.54 | -1.16 | 49 |
| 3-Month | 1.59 | -2.03 | -4.15 | 72 |
| 6-Month | 5.04 | -3.50 | -9.62 | 75 |
| 1-Year | 9.72 | -1.02 | -6.97 | 53 |
| 3-Year (Annualized) | 8.08 | -0.82 | -1.50 | 38 |
| 5-Year (Annualized) | 5.90 | 0.65 | 4.09 | 15 |
| 10-Year (Annualized) | 6.68 | -1.64 | -1.61 | 83 |
