| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
4
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.76 | -3.89 | -8.37 | 78 |
| 1-Month | 2.07 | 0.63 | -1.08 | 44 |
| 3-Month | 1.78 | -1.83 | -3.96 | 70 |
| 6-Month | 5.29 | -3.26 | -9.38 | 72 |
| 1-Year | 10.33 | -0.42 | -6.37 | 45 |
| 3-Year (Annualized) | 8.61 | -0.29 | -0.97 | 30 |
| 5-Year (Annualized) | 6.41 | 1.16 | 4.60 | 9 |
| 10-Year (Annualized) | 7.23 | -1.09 | -1.06 | 70 |














