| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.49 | 4.84 | 0.37 | 3 |
| 1-Month | 2.94 | 1.49 | -0.21 | 14 |
| 3-Month | 7.90 | 4.28 | 2.16 | 1 |
| 6-Month | 13.33 | 4.78 | -1.34 | 3 |
| 1-Year | 17.19 | 6.45 | 0.50 | 3 |
| 3-Year (Annualized) | 14.26 | 5.35 | 4.67 | 1 |
| 5-Year (Annualized) | 8.18 | 2.93 | 6.37 | 1 |
