| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
2
2
5
4
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.54 | -1.11 | -5.59 | 47 |
| 1-Month | 1.16 | -0.29 | -1.99 | 72 |
| 3-Month | 3.72 | 0.10 | -2.02 | 33 |
| 6-Month | 6.58 | -1.97 | -8.09 | 62 |
| 1-Year | 9.70 | -1.05 | -7.00 | 53 |
| 3-Year (Annualized) | 7.86 | -1.05 | -1.73 | 43 |
| 5-Year (Annualized) | 3.72 | -1.53 | 1.91 | 43 |
