| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.02 | -1.63 | -6.11 | 56 |
| 1-Month | 1.26 | -0.18 | -1.88 | 71 |
| 3-Month | 2.86 | -0.75 | -2.88 | 56 |
| 6-Month | 7.63 | -0.91 | -7.03 | 52 |
| 1-Year | 15.38 | 4.64 | -1.31 | 10 |
