| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.92 | -2.73 | -7.21 | 68 |
| 1-Month | 0.78 | -0.67 | -2.37 | 79 |
| 3-Month | 0.78 | -2.84 | -4.96 | 81 |
| 6-Month | 9.16 | 0.62 | -5.50 | 36 |
| 1-Year | 6.15 | -4.59 | -10.54 | 78 |
