| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.65 | 1.26 | -3.51 | 11 |
| 1-Month | 0.08 | 0.32 | 0.04 | 14 |
| 3-Month | 4.80 | 1.79 | -0.80 | 4 |
| 6-Month | 10.63 | 3.01 | -2.63 | 9 |
| 1-Year | 29.44 | 13.37 | 1.67 | 1 |
| 3-Year (Annualized) | 13.22 | 2.44 | -0.12 | 2 |
| 5-Year (Annualized) | 6.85 | 1.87 | 5.33 | 1 |













