| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.17 | 0.28 | 3.89 | 46 |
| 1-Month | 0.99 | -0.02 | -0.16 | 81 |
| 3-Month | 1.35 | -0.25 | 2.63 | 37 |
| 6-Month | 1.98 | 1.08 | 6.21 | 47 |
| 1-Year | 6.41 | 2.73 | 8.92 | 37 |
| 3-Year (Annualized) | 5.06 | -0.46 | 1.03 | 59 |
| 5-Year (Annualized) | 5.60 | -0.13 | 2.33 | 40 |














