| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
2
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.57 | -1.46 | 2.16 | 73 |
| 1-Month | 1.54 | 0.53 | 0.39 | 56 |
| 3-Month | 0.48 | -1.12 | 1.76 | 65 |
| 6-Month | -0.94 | -1.84 | 3.29 | 78 |
| 1-Year | 1.67 | -2.01 | 4.17 | 82 |
| 3-Year (Annualized) | 4.33 | -1.18 | 0.30 | 75 |
| 5-Year (Annualized) | 4.25 | -1.47 | 0.99 | 66 |
| 10-Year (Annualized) | 5.07 | 0.03 | -0.48 | 65 |
