| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
2
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.66 | -1.55 | 2.06 | 74 |
| 1-Month | 1.45 | 0.44 | 0.30 | 59 |
| 3-Month | 0.38 | -1.22 | 1.66 | 70 |
| 6-Month | -1.04 | -1.94 | 3.19 | 78 |
| 1-Year | 1.38 | -2.29 | 3.89 | 83 |
| 3-Year (Annualized) | 4.19 | -1.32 | 0.17 | 79 |
| 5-Year (Annualized) | 4.18 | -1.54 | 0.92 | 66 |
| 10-Year (Annualized) | 5.04 | -0.01 | -0.52 | 66 |














