| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.31 | -2.20 | 1.41 | 84 |
| 1-Month | 2.25 | 1.24 | 1.10 | 24 |
| 3-Month | -0.44 | -2.04 | 0.84 | 84 |
| 6-Month | -1.44 | -2.35 | 2.79 | 82 |
| 1-Year | 2.32 | -1.36 | 4.82 | 79 |
| 3-Year (Annualized) | 5.22 | -0.29 | 1.20 | 55 |
| 5-Year (Annualized) | 4.61 | -1.11 | 1.35 | 58 |
| 10-Year (Annualized) | 5.91 | 0.86 | 0.35 | 45 |
