| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.57 | -4.66 | 1.21 | 88 |
| 1-Month | -4.52 | -2.73 | -0.35 | 92 |
| 3-Month | -2.87 | -2.16 | 0.67 | 88 |
| 6-Month | -5.39 | -4.33 | 2.45 | 85 |
| 1-Year | -0.14 | -1.05 | 5.00 | 79 |
| 3-Year (Annualized) | 5.25 | 0.66 | 1.98 | 48 |
| 5-Year (Annualized) | 4.81 | -0.68 | 2.11 | 45 |
| 10-Year (Annualized) | 5.58 | 0.92 | 0.96 | 31 |













