| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.0 | 1.03 | -1.03 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 1.93 | 0.0 | 1.93 |
| Other | 1.49 | 1.78 | -0.29 |
| Foreign Bonds | 99.39 | 0.0 | 99.39 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| % Net Assets | |
|---|---|
| Japan(Govt Of) 1.2% | 7.62 |
| United Kingdom (Government Of) 4% | 6.29 |
| United Kingdom (Government Of) 1.75% | 6.01 |
| Japan(Govt Of) 2.1% | 3.99 |
| Netherlands (Kingdom of) 4% | 3.88 |
| Luxembourg(Gr Duc) 3.375% | 3.77 |
| British Columbia Prov Cda 2.7% | 3.7 |
| Province Of Ontario 3.15% | 3.69 |
| Singapore(Govt Of) 3% | 3.69 |
| France(Govt Of) 3.75% | 3.65 |
Bond Ratings (%)
Updated 02.28.2013
| Sector | DWFIX |
|---|---|
| AAA | 62.01 |
| AA | 37.99 |
| A | 0.0 |
| BBB | 0.0 |
| BB | 0.0 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 0.0 |














