| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
4
3
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 5.24 | 0.0 | 5.24 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 38.99 | 0.0 | 38.99 |
| Other | 7.82 | 5.28 | 2.54 |
| Foreign Bonds | 614.62 | 561.38 | 53.24 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Ir203270 Irs Gbp R V 06mlibor | 111.81 |
| Ir203270 Irs Gbp P F .47375 | 111.8 |
| Ir203271 Irs Eur P V 06meurib | 99.0 |
| Ir203271 Irs Eur R F 3.36250 | 99.0 |
| Gr415491 Irs Usd P V 03mlibor 1 Vanilla | 25.03 |
| Gr415491 Irs Usd R F .35000 2 Vanilla | 25.03 |
| Gr396993 Irs Usd R V 03mlibor 1 Vanilla | 25.02 |
| Gr396993 Irs Usd P F .35000 2 Vanilla | 25.01 |
| Gr396994 Irs Eur P V 06meurib 1 Vanilla | 20.34 |
| Gr396994 Irs Eur R F .40000 2 Vanilla | 20.33 |













