| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.28 | 2.39 | 6.00 | 4 |
| 1-Month | 1.82 | 0.81 | 0.67 | 35 |
| 3-Month | 2.86 | 1.26 | 4.14 | 6 |
| 6-Month | 5.86 | 4.95 | 10.09 | 5 |
| 1-Year | 11.27 | 7.59 | 13.78 | 8 |
| 3-Year (Annualized) | 6.41 | 0.90 | 2.39 | 28 |
| 5-Year (Annualized) | 7.77 | 2.04 | 4.50 | 12 |
| 10-Year (Annualized) | 8.37 | 3.33 | 2.82 | 6 |
