| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
2
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.30 | -0.59 | 3.02 | 56 |
| 1-Month | 2.35 | 1.34 | 1.21 | 17 |
| 3-Month | 0.48 | -1.12 | 1.76 | 65 |
| 6-Month | 1.15 | 0.25 | 5.38 | 55 |
| 1-Year | 3.85 | 0.18 | 6.36 | 60 |
| 3-Year (Annualized) | 4.83 | -0.69 | 0.80 | 62 |
| 5-Year (Annualized) | 6.46 | 0.73 | 3.19 | 24 |
