| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -4.05 | -3.14 | 2.72 | 70 |
| 1-Month | -4.22 | -2.44 | -0.06 | 82 |
| 3-Month | -2.85 | -2.14 | 0.68 | 87 |
| 6-Month | -3.20 | -2.15 | 4.64 | 65 |
| 1-Year | 1.83 | 0.92 | 6.97 | 63 |
| 3-Year (Annualized) | 5.55 | 0.97 | 2.28 | 42 |
| 5-Year (Annualized) | 4.03 | -1.47 | 1.32 | 64 |













