| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 5.9 | 0.0 | 5.9 |
| Stocks | 0.02 | 0.0 | 0.02 |
| Bonds | 35.72 | 0.0 | 35.72 |
| Other | 7.33 | 0.41 | 6.92 |
| Foreign Bonds | 92.66 | 41.22 | 51.44 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Us 5yr Note (Cbt) Jun13 06/28/2013 | 17.7 |
| ING Emerging Markets Hard Ccy Dbt P | 13.07 |
| ING Emerging Markets Local Ccy Dbt P | 9.89 |
| Us Long Bond (Cbt) Jun13 06/19/2013 | 9.88 |
| Euro-Schatz Fut Jun13 06/6/2013 | 9.42 |
| Euro Bund Future Jun13 06/06/2013 | 7.87 |
| Us 10yr Note Future Jun 13 | 7.62 |
| ING Emerging Markets Corporate Debt P | 5.96 |
| Long Gilt Future Jun13 06/26/2013 | 5.79 |
| Us Ultra Bond (Cbt) Jun13 06/19/2013 | 4.0 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | IOSIX |
|---|---|
| AAA | 32.49 |
| AA | 2.03 |
| A | 13.71 |
| BBB | 32.88 |
| BB | 7.48 |
| B | 8.02 |
| Below B | 0.69 |
| Other | 2.7 |














