| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 20.87 | 106.94 | -86.06 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 30.97 | 0.0 | 30.97 |
| Other | 5.16 | 1.73 | 3.44 |
| Foreign Bonds | 171.77 | 20.35 | 151.42 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.24 | 0.0 | 0.24 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| % Net Assets | |
|---|---|
| 3mo Euribor Interest Rate Ftrs Mar15 Xlif | 30.57 |
| 3mo Euribor Interest Rate Ftrs Sep15 Xlif | 18.54 |
| 3mo Euribor Interest Rate Ftrs Dec14 Xlif | 11.63 |
| 3mo Sterling Interest Rate Fut Dec14 Xlif | 11.43 |
| Swu002r38 Irs Gbp R F 1.00000 Swu002r38 Ccpvanilla | 11.39 |
| Swu002r38 Irs Gbp P V 06mlibor Swuv02r30 Ccpvanilla | 11.36 |
| 3mo Euribor Interest Rate Ftrs Jun15 Xlif | 11.16 |
| 5yr Us Treasury Note Futures Mar13 Xcbt | 6.96 |
| US Treasury Bond 5.5% | 5.08 |
| German Euro Bund Futures Mar13 Xeur | 3.44 |
Bond Ratings (%)
Updated 02.28.2013
| Sector | |
|---|---|
| AAA | 68.0 |
| AA | 4.0 |
| A | 7.0 |
| BBB | 16.0 |
| BB | 2.0 |
| B | 1.0 |
| Below B | 2.0 |
| Other | 0.0 |
