| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.05 | 2.16 | 5.77 | 6 |
| 1-Month | 4.04 | 3.03 | 2.89 | 2 |
| 3-Month | 2.24 | 0.64 | 3.52 | 20 |
| 6-Month | 6.00 | 5.09 | 10.23 | 4 |
| 1-Year | 12.34 | 8.67 | 14.85 | 4 |
| 3-Year (Annualized) | 8.32 | 2.80 | 4.29 | 9 |














