| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.04 | 1.95 | 7.81 | 5 |
| 1-Month | -2.25 | -0.47 | 1.91 | 28 |
| 3-Month | -0.25 | 0.46 | 3.29 | 17 |
| 6-Month | 1.39 | 2.44 | 9.23 | 11 |
| 1-Year | 13.07 | 12.15 | 18.20 | 4 |













