| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.10 | 2.01 | 7.87 | 4 |
| 1-Month | -2.26 | -0.47 | 1.91 | 28 |
| 3-Month | -0.28 | 0.43 | 3.25 | 18 |
| 6-Month | 1.41 | 2.47 | 9.25 | 11 |
| 1-Year | 13.21 | 12.30 | 18.34 | 4 |













