| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.66 | -4.55 | -0.94 | 98 |
| 1-Month | 0.57 | -0.44 | -0.58 | 96 |
| 3-Month | -2.20 | -3.80 | -0.92 | 99 |
| 6-Month | -5.21 | -6.12 | -0.98 | 98 |
| 1-Year | -0.81 | -4.49 | 1.69 | 91 |
| 3-Year (Annualized) | 6.22 | 0.71 | 2.20 | 33 |
| 5-Year (Annualized) | 5.10 | -0.62 | 1.84 | 49 |
