| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.42 | -4.31 | -0.70 | 98 |
| 1-Month | 0.63 | -0.38 | -0.52 | 94 |
| 3-Month | -2.02 | -3.62 | -0.74 | 98 |
| 6-Month | -4.86 | -5.76 | -0.63 | 97 |
| 1-Year | -0.07 | -3.74 | 2.44 | 88 |
| 3-Year (Annualized) | 7.02 | 1.50 | 2.99 | 20 |
| 5-Year (Annualized) | 5.89 | 0.16 | 2.62 | 32 |
