| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.30 | -4.19 | -0.58 | 97 |
| 1-Month | 0.66 | -0.35 | -0.48 | 92 |
| 3-Month | -1.92 | -3.52 | -0.64 | 97 |
| 6-Month | -4.67 | -5.57 | -0.44 | 95 |
| 1-Year | 0.33 | -3.34 | 2.84 | 86 |
| 3-Year (Annualized) | 7.46 | 1.95 | 3.43 | 16 |
| 5-Year (Annualized) | 6.34 | 0.62 | 3.08 | 27 |
