| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -7.89 | -6.98 | -1.12 | 100 |
| 1-Month | -4.40 | -2.61 | -0.23 | 89 |
| 3-Month | -4.44 | -3.73 | -0.91 | 100 |
| 6-Month | -8.91 | -7.85 | -1.07 | 99 |
| 1-Year | -3.23 | -4.15 | 1.90 | 92 |
| 3-Year (Annualized) | 5.39 | 0.80 | 2.12 | 45 |
| 5-Year (Annualized) | 4.53 | -0.97 | 1.82 | 50 |













