| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -7.60 | -6.69 | -0.83 | 98 |
| 1-Month | -4.33 | -2.55 | -0.17 | 86 |
| 3-Month | -4.26 | -3.55 | -0.73 | 99 |
| 6-Month | -8.56 | -7.51 | -0.73 | 98 |
| 1-Year | -2.50 | -3.41 | 2.63 | 90 |
| 3-Year (Annualized) | 6.18 | 1.59 | 2.91 | 30 |
| 5-Year (Annualized) | 5.31 | -0.19 | 2.61 | 37 |













